Creditcrest Intent
Whether a borrower means to pay, read from what they did: the lender’s own ledgers, promises and contacts, and a bank-statement reading. Two people can both be sixty days behind. One of them lost their job and told you. The other stopped the direct debit before the first repayment. Intent tells them apart and shows you why.
Lost their job, said so, kept a reduced promise, caught up — 80 of 100
strong evidence of intent to pay. only 1 promise, so it moves a lot on the next one
| Signal | Weight | Evidence |
|---|---|---|
| cured_arrears | +12 | Was 44 days past due at worst, and is up to date. |
| arrangement_kept | +10 | Made all 1 plan payment due under the arrangement from 25 Feb 2026 to 1 May 2026. |
| hardship_notice_early | +8 | Hardship raised on 25 Feb 2026. |
Cancelled the debit before the first repayment, then went quiet — 0 of 100
strong evidence of intent not to pay. only 2 promises, so it moves a lot on the next one
| Signal | Weight | Evidence |
|---|---|---|
| mandate_cancelled_early | -20 | Payment authority cancelled on 20 Jan 2026, first repayment due 1 Feb 2026, nothing arranged in its place. |
| first_payment_default_with_capacity | -18 | Nothing paid by the first due date, 1 Feb 2026, and no contact, while the assessed surplus was $600 a month. |
| unreachable_after_default | -10 | No channel reached the borrower after 1 Feb 2026: sms, email failed. |
| promises_broken | -10 | 2 of 2 promises broken. |
What it reads
17 signals, each with a starting weight the lender replaces with weights calibrated on its own book (POST /v1/intent/calibrate). Financial hardship always counts for intent. No age, postcode or protected attribute is read.
| Signal | Starting weight |
|---|---|
| cured_arrears | +12 |
| paid_after_default | +15 |
| hardship_notice_early | +8 |
| arrangement_kept | +10 |
| partial_payments | +6 |
| promises_kept | +10 |
| candid_declaration | +6 |
| other_lenders_paid | +6 |
| prior_loans_completed | +8 |
| mandate_cancelled_early | -20 |
| bank_disconnected | -12 |
| first_payment_default_with_capacity | -18 |
| promises_broken | -10 |
| unreachable_after_default | -10 |
| contact_details_abandoned | -6 |
| declaration_contradicted | -8 |
| repeated_dishonour_no_replacement | -8 |
For a program
POST /v1/intent/read with {accounts: [{terms, events, asAt}], conduct, reading?, assessedSurplus?, weights?}. Nothing is kept.